Accessories
Axle configuration

› Axle 1 (front) | |
Suspension: | Leaf |
Tyre profile: | Outside left 40% Outside right 40% |
› Axle 2 (back) | |
Suspension: | Air |
Tyre profile: | Outside left 40% Inside left 40% Outside right 40% Inside right 40% |
General | |
Make | MAN |
Type | TGX 18.440 XXL - 2 Tanks - Euro 5 - NL Truck |
Year of manufacture | 2008 |
Mileage | 1.453.097 km |
Power | 324 kW (441 pk) |
Emission class | Euro 5 |
Reference number | T02444 |
First registration date | 03-10-2008 |
License plate | BV-HL-74 |
Layout | Standard tractor |
Gearbox | Manual |
Fuel | Diesel |
Engine displacement | 10.518 cc |
Number of cylinders | 6 |
Colour | White |
Weight (empty) | 7.460 kg |
General condition | Good |
Axle configuration | Rear wheel drive |
Type of cab | sleeper |
Tax deductible | Yes |
Chassis number | WMA06XZZ99W123043 |
APK (MOT) date | to 12-10-2021 |
› Axle 1 (front) | |
Suspension: | Leaf |
Tyre profile: | Outside left 40% Outside right 40% |
› Axle 2 (back) | |
Suspension: | Air |
Tyre profile: | Outside left 40% Inside left 40% Outside right 40% Inside right 40% |